World Expo of Beer competition
World Expo of Beer2018 RESULTS.
Meet the beers that earned recognition that year. Browse the original awards below or choose another competition year.
On smaller screens, scroll a results table sideways to see every column.
The Official World Expo of Beer Competition
was held April 21st, 2018 at the
Frankenmuth Farmer's Market.
We had a record breaking 832 enteries this year!
2015 Third Coast Old Ale by Bell's Brewing Company
out of Comstock, Michigan won Best of Show!
| Beer & placing | Producer | Location |
|---|---|---|
| Best of Show | ||
| 2015 Third Coast Old Ale | Bell's Brewery | Kalamazoo, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 1 Standard American | ||
| 1.Captain's Log | Cameron's Brewing | Canada |
| 2. Gimme | Rochester Mills Brewing | Auburn Hills, MI |
| 3. Isle Royale | Midland Brewing Company | Midland, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 2 - International Lager | ||
| 1. 3 Chord Kolsch | Witch’s Hat | South Lyon, MI |
| 2 Wolverine Premium | Wolverine State |
Ann Arbon, MI |
| 3. Asahi Super Dry | Asahi |
Japan |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 3 - Czech Lager | ||
| 1. Tyskie | Kompania | Poland |
| 2. Hamm’s | Hamm’s | Milwaukee, WI |
| 3. Lager of the Lakes | Bell's | Kalamazoo, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 4 - Pale Malty European-14 Entries | ||
| 1. Dortmunder | Great Lakes Brewing | Cleveland, OH |
| 2. Paulaner Original | Paulaner | Germany |
| 3. Drag Me To Helles | Wolverine State | Ann Arbor, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 5 - Pale Bitter European-20 Entries | ||
| 1. Black Forest | Furstenburg | Germany |
| 2. Euchre Pils | Arbor | Ypsilanti, MI |
| 3. Louis S. Dortmunder | Parker's Hilltop | Clarkston, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 6- Amber Malty European -9 Entries | ||
| 1. Schlammah | Wolverine State | Ann Arbor, MI |
| 2. Raucher |
Wolverine State |
Ann Arbor, MI |
| 3. District 16 | Wolverine State | Ann Arbor, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 7 Amber Bitter European | ||
| 1. Phoenix Golden Alt | Tri-City Brewing | Bay City, MI |
| 2. Alaskan Amber | Alaskan | Juneau, AK |
| 3. Louis S. Dortmunder | Parker's Hilltop Brewery | Clarkston, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 8 - Dark European-7 entries | ||
| 1. Schwarzbier | Axle Brewing | Ferndale, MI |
| 2. Brown Hound | Frankenmuth Brewing | Frankenmuth, MI |
| 3. Black Forest | Cameron's | Canada |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 9 - Strong European-5 entries |
||
| 1. Siamese Goat | Frankenmuth Brewiery | Frankenmuth, MI |
| 2. Toughman | Lumber Barons | Bay City, MI |
| 3. Ruckinator | Tri-City Brewing | Bay City, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 10 - German Wheat- 9 Entries | ||
| 1. 3 Mile Marker | Midland Brewing | Midland, MI |
| 2. Hefe-Weiss | Paulaner | Germany |
| 3. Not Awarded |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 11- British Bitter-13 Entries | ||
| 1. The Wellington | Third Monk | South Lyon, MI |
| 2. Strong Bitter | Parker's Hilltop | Clarkston, MI |
| 3.Ignescent | Fenton Brewery and Winery | Fenton, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 12 - British Pale- 15 Entries | ||
| 1. Explorer | Alaskan | Juneau, AK |
| 2. Einstok | Einstok | Iceland |
| 3.Ypsi Gold | Arbor Brewing | Ypsilanti, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 13 - Brown British-17 Entries | ||
| 1. Brownhoist | Tri-City Brewing | Bay City, MI |
| 2. Edward's Portly Brown | Witch's Hat | South Lyon |
| 3. Brown Ale | Austin Brothers | Alpena, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 14 - Scottish-11 Entries | ||
| 1. Sassy Lasssie | Tenacity Brewing | Flint, MI |
| 2. Cernunnos | Rockford Brewing | Rockford MI |
| 3. Icelandic Wee Heavy | Einstok | Iceland |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 15 - Irish | 21 Entries | |
| 1. Michael Faricy's | Arbor Brewing | Ypsilanti, MI |
| 2. 8 out of 10 Ain't Bad | Oddside Ales | Grand Haven, MI |
| 3. Crooked Quaker | Lumber Barons | Bay City, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 16- Dark British - 27 Entries | ||
| 1. Putin it to You | Parker's Hilltop | Clarkston, MI |
| 2. Imperial Stout | American Harvest Brewpub | Plymouth, MI |
| 3. Sea Kitty Meow | Witch's Hat | South Lyon, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 17 - Strong British - 22 Entries | ||
| 1. Third Coast Old Ale | Bell's Brewery | Comstock, MI |
| 2. Cereal Killer | Arcadia Brewing | Kalamazoo, MI |
| 3. Wee Heavy | Tri-City Brewing | Bay City, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 18 - American Blonde-18 entries | ||
| 1. Oval Beach | Saugatuck Brewing | Douglas, MI |
| 2. Gold | Perrin Brewing Company | Comstock Park, MI |
| 3. Carriage House | Rockford Brewing Company | Rockford, MI |
| Category 18 - American Pale-28 entries | ||
| 1. By the Mayor's Request | Lumber Barons Brewing | Bay City, MI |
| 2. IPA | Rochester Mills | Auburn Hills, MI |
| 3. Explorer | Alaskan Brewing Company | Juneau, AK |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 19 - Amber/Brown American | 44 Entries | |
| 1. Dune Rail | Big Hart | Hart, MI |
| 2. Lyon Pride | Third Monk Brewing | South Lyon, MI |
| 3. Red | Rochester Mils Brewing | Auburn Hills, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 20A- American Porter and Stout | 30 Entries | |
| 1. Pirate's Porter | Parker's Hilltop | Clarkston, MI |
| 2. Rock Porter | Austin Brothers | Alpena, MI |
| 3. Crooked Quaker | Lumber Barons | Bay City, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 20C - Imperial Stout | 22 Entries | |
| 1.Imperial Stout | Oracle Brewing | Saginaw, MI |
| 2. Double Oatmeal | Austin Brothers | Alpena, MI |
| 3. Silver Jack Driscoll | Midland Brewing | Midland, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 21A - American IPA | 54 Entries | |
| 1. Anti-Hero | Revolution Brewing | Chicago, IL |
| 2. Juicy Ass | Flying Monkeys | Canada |
| 3. By the Mayor's Request | Lumber Barons | Bay City, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 21B - Specialty IPA | ||
| 1. Backyard | Saugatuck Brewing | Douglas, MI |
| 2. 12 Mile | Cameron's | Canada |
| 3. Netherworld | Flying Monkeys | Canada |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 22 - American Strong | ||
| 1.Third Coast Old Ale | Bell's | Comstock, MI |
| 2. Big Doedish | Witch's Hat | South Lyon, MI |
| 3. Bittersweet Symphony | Mountain Town | Mount Pleasant, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 23 - European Sour | ||
| 1. Sour Trooper | Griffin Claw | Birmingham, MI |
| 2. Liliana Maria | Rockford Brewing Company | Rockford, MI |
| 3. Raspberry Uber | Nickel Brook | Canada |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 24 - Belgian | 14 Entries | |
| 1. Bellingham | Third Monk | South Lyon, MI |
| 2. Wenona Wit | Tri-City Brewing | Bay City, MI |
| 3. Belgian White | Blue Moon | Golden,CO |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 25 - Strong Belgian | ||
| 1. Demon Cleaner | Witch's Hat | South Lyon, MI |
| 2. Biere De Garde | Axle Brewing | Ferndale, MI |
| 3. Bellingham Saison | Third Monk | South Lyon, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 26- Trappist | 19 Entries | |
| 1. Montressor | Tri-City Brewing | Bay City, MI |
| 2. Mr. Sinister | Tri City Brewing | Bay City, MI |
| 3. Naked Sunday | Liberty Street | Plymouth, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 27/31 - Historical/Alternative | ||
| 1. Duplicitous | Nickel Brook | Burlington, ON |
| 2. Gose-uhh | Oracle Brewing | Sagianw, MI |
| 3. Gose | Oracle Brewing | Saginaw,MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 28- American Wild | 11 entries | |
| 1. Framboozled | Arbor | Ypsilanti, MI |
| 2. Tarte Rouge | Oddside Ales | Grand Haven, MI |
| 3. GP Brett IPA | Atwater | Detroit, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 29A - Fruit Beer | ||
| 1. Black Currant Gose | Perrin Brewing | Comstock Park, I |
| 2. Strawberry Fruitsicle | Oddside Ales | Grand Haven, MI |
| 3. Luau | Terrapin Beer Co | Atlanta, GA |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 30 - Spiced | ||
| 1. Mayan Mocha | Oddside Ales | Grand Haven, MI |
| 2.Maple Oatmeal Stout | Maple Grille and Brewery | Hemlock, MI |
| 3. Rhubarb Radler | Rockford Brewing Company | Rockford, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 31 - Alternative Farmentables | 6 Entries | |
| 1. Screeching Sands | Big Hart Brewing | Hart, MI |
| 2. Pollination Station | Arbor Brewing | Ypsilanti, MI |
| 3. Honey Wheat | Blue Moon | Golden, CO |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 32 - Smoked | ||
| 1. Raucher | Wolverine State | Ann Arbor, MI |
| 2. American Amber | American Harvest | Livonia, MI |
| 3. NOT AWARDED |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 33 - Wood | 39 Entries | |
| 1. Bourbon Imperial Pumpkin 2017 | Griffin Claw | Birmingham, MI |
| 2. BA Cherry Stout | Bell's | Comstock, MI |
| 3. BA Expedition Stout | Bell's | Comstock, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 34 - Specialty | ||
| 1. Live Transmission | Flying Monkeys | Canada |
| 2. Barista | Wolverine State | Ann Arbor, MI |
| 3. Decadent Cherry Chocolate | Atwater | Detroit, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 35 - Cider | ||
| 1. Melded | Uncle John's | St. John's, MI |
| 2. Heirloom | Arbor Brewing | Ypsilanti, MI |
| 3.Apple Cherry | Uncle John's | St. John's, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 36 - Specialty Cider | ||
| 1. Jackpot | Superior Lakes | Harrison TWP, MI |
| 2.Coffee Cider | Cellarman's | Hazel Park,MI |
| 3. Peach Country | Cider Boys | Stevens Point, WI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 37/38/39/40 - Mead | ||
| 1. Love Always | Witch's Hat | South Lyon, MI |
| 2. Wild Ginger | St. Ambrose Cellars | Beulah MI |
| 3.Blueberry Melody | Superior Lakes | Harrison TWP, MI |
| Beer & placing | Producer | Location |
|---|---|---|
| Category 41- Malternative | 3 entries | |
| 1.Grapefruit Shandy | Leinenkugel | Chippewa,WI |
| 2. Summer Shandy | Leinenkugel
|
Chippewa, WI |
| 3.Peach Shandy | Leinenkugel | Chippewa, WI |
Archived from the festival website on October 7, 2026. Award names and spellings follow the original results. For festival participation details, visit the producer directory.





